لیست عایقهای لولهای شرکت تامای آذربایجان
طول تمامی شاخهها 180سانتیمتر میباشد. Length (6Ft = 180cm)
Thickness 9 mm - 3/8 inch | قطر داخلی | سایز لوله مسی | سایز لوله فولادی | |
تعداد شاخه درکارتن | طول متر در کارتن | |||
Quantity Per.Box | Meters Per. Box | Inner.D.mm | Copper Size | Steel Pipe Size |
150 | 270 | 6 | " | * |
120 | 216 | 9 | " | * |
100 | 180 | 12 | " | * |
90 | 162 | 16 | " | * |
70 | 126 | 18 | " | * |
65 | 117 | 20 | * | 20 |
60 | 108 | 22 | " | " |
53 | 95.40 | 25 | 1" | - |
50 | 90 | 28 | " | " |
40 | 72 | 32 | * | 32 |
40 | 72 | 35 | " | 1" |
40 | 72 | 40 | * | 40 |
30 | 54 | 42 | " | " |
30 | 54 | 48 | " | " |
25 | 45 | 50 | * | 50 |
22 | 39.60 | 54 | " | 54 |
22 | 39.60 | 60 | " | 2" |
22 | 39.60 | 63 | * | 63 |
22 | 39.60 | 67 | " | 67 |
20 | 36 | 76 | " | " |
18 | 32.40 | 80 | * | 80 |
18 | 32.40 | 89 | * | 3" |
16 | 28.80 | 100 | * | 100 |
15 | 27 | 114 | * | 4" |
Thickness 13 mm - 1/2 inch | قطر داخلی | سایز لوله مسی | سایز لوله فولادی | |
تعداد شاخه درکارتن | طول متر در کارتن | |||
Quantity Per.Box | Meters Per. Box | Inner.D.mm | Copper Size | Steel Pipe Size |
80 | 144 | 6 | " | * |
70 | 126 | 9 | " | * |
65 | 117 | 12 | " | * |
60 | 108 | 16 | " | * |
45 | 81 | 18 | " | * |
45 | 81 | 20 | * | 20 |
45 | 81 | 22 | " | " |
43 | 77.40 | 25 | 1" | - |
38 | 68.40 | 28 | " | " |
33 | 59.40 | 32 | * | 32 |
30 | 54 | 35 | " | 1" |
28 | 50.40 | 40 | * | 40 |
26 | 46.80 | 42 | " | " |
22 | 39.60 | 48 | " | " |
21 | 37.80 | 50 | * | 50 |
19 | 34.20 | 54 | " | 54 |
17 | 30.60 | 60 | " | 2" |
17 | 30.60 | 63 | * | 63 |
16 | 28.80 | 67 | " | 67 |
16 | 28.80 | 76 | " | " |
13 | 23.40 | 80 | * | 80 |
12 | 21.60 | 89 | * | 3" |
12 | 21.60 | 100 | * | 100 |
10 | 18 | 114 | * | 4" |
Thickness 16 mm - 5/8 inch | قطر داخلی | سایز لوله مسی | سایز لوله فولادی | |
تعداد شاخه درکارتن | طول متر در کارتن | |||
Quantity Per.Box | Meters Per. Box | Inner.D.mm | Copper Size | Steel Pipe Size |
66 | 118.80 | 6 | " | * |
61 | 109.80 | 9 | " | * |
55 | 99 | 12 | " | * |
48 | 86.40 | 16 | " | * |
43 | 77.40 | 18 | " | * |
41 | 73.80 | 20 | * | 20 |
41 | 73.80 | 22 | " | " |
33 | 59.40 | 25 | 1" | - |
33 | 59.40 | 28 | " | " |
27 | 48.60 | 32 | * | 32 |
27 | 48.60 | 35 | " | 1" |
22 | 39.60 | 40 | * | 40 |
22 | 39.60 | 42 | " | " |
16 | 28.80 | 48 | " | " |
16 | 28.80 | 50 | * | 50 |
15 | 27 | 54 | " | 54 |
13 | 23.40 | 60 | " | 2" |
12 | 21.60 | 63 | * | 63 |
12 | 21.60 | 67 | " | 67 |
12 | 21.60 | 76 | " | " |
10 | 18 | 80 | * | 80 |
10 | 18 | 89 | * | 3" |
9 | 16.20 | 100 | * | 100 |
7 | 12.60 | 114 | * | 4" |
Thickness 19 mm - 3/4 inch | قطر
داخلی | سایز لوله مسی | سایز لوله فولادی | |
تعداد شاخه درکارتن | طول
متر در
کارتن | |||
Quantity Per.Box | Meters Per. Box | Inner.D.mm | Copper Size | Steel Pipe Size |
50 | 90 | 6 | " | * |
40 | 72 | 9 | " | * |
40 | 72 | 12 | " | * |
35 | 63 | 16 | " | * |
30 | 54 | 18 | " | * |
35 | 63 | 20 | * | 20 |
30 | 54 | 22 | " | " |
25 | 45 | 25 | 1" | - |
20 | 36 | 28 | " | " |
20 | 36 | 32 | * | 32 mm |
20 | 36 | 35 | " | 1" |
17 | 30.60 | 40 | * | 40 |
15 | 27 | 42 | " | " |
15 | 27 | 48 | " | " |
15 | 27 | 50 | * | 50 |
15 | 27 | 54 | " | 54 |
12 | 21.60 | 60 | " | 2" |
10 | 18 | 63 | * | 63 |
10 | 18 | 67 | " | 67 |
10 | 18 | 76 | " | " |
7 | 12.60 | 80 | * | 80 |
7 | 12.60 | 89 | * | 3" |
6 | 10.80 | 100 | * | 100 |
6 | 10.80 | 114 | * | 4" |